Annabelle Stubb's Registered Fuchsias 1970 to 1997 American Fuchsia Society Bulletin May/June 2003 |
|
| Blue Pinwheel 1970 | Imperial Fantasy 1981 |
| Cherry Jubilee 1970 | Knockout 1981 |
| Shady Lady 1970 | Mini Skirt 1981 |
| Miss Leucadia 1971 | Ovation 1981 |
| Nancy Lou 1971 | Seventh Heaven 1981 |
| Pink Marshmallow 1971 | Ada Perry 1983 |
| Strawberry Fizz 1971 | Kathys Sparkler 1983 |
| Angels Dream 1973 | Misty Pink 1983 |
| First Lady 1973 | Medalist 1984 |
| Taffeta Bow 1974 | Roxanna Belle 1984 |
| Dawn Thunder 1975 | Malibu Mist 1985 |
| Frosted Amethyst 1975 | Marcus Graham 1985 |
| Fuchsiarama 1975 | Silver Anniversary 1985 |
| Snowy Summit 1975 | Carmel flora 1986 |
| Stubby 1975 | Cupcake 1986 |
| Fluffy Frills 1976 | Robert Bruce 1986 |
| Independence 1976 | San Pasqual 1986 |
| Mendocino Rose 1976 | Chiquita Maria 1987 |
| Red Formal 1976 | Christmas Candy 1987 |
| Stormy Sunset 1976 | Glowing Lilac 1987 |
| Archie Owen 1977 | Oriental Flame 1987 |
| Christmas Holly 1977 | Rosy Ruffles 1987 |
| Love In Bloom 1977 | Mary Ellen Guffey 1989 |
| Applause 1978 | Orchid Flame 1989 |
| Pale Flame 1978 | Pink Parasol 1989 |
| Snowfire 1978 | Circus Spangles 1990 |
| Cheers 1979 | Texas Star 1990 |
| Corsage 1979 | Eureka Red 1991 |
| Gay Parasol 1979 | Twirling Square Dancer 1991 |
| Fire Mountain 1980 | Frank Sanford 1992 |
| Golden Anniversary 1980 | Peachy 1992 |
| Sparks 1980 | Miss Aubrey 1993 |
| Blue Halo 1981 | Miss Debbie 1993 |
| Copycat 1981 | Jenessa 1997 |
