| Cultivar | Form | Growth | |
| 't Compostvrouwke | sgl | tr | |
| 't Eyckerhof | dbl | up | |
| 't Heivrouwke | dbl | tr | |
| 't Jonas Belleke | sgl | up | |
| 't Seizoentje | sgl | tr | |
| 100% | | tr | |
| ?t Heimenneke | sgl | up | |
| ?t Klokske | dbl | up/tr | |
| A Bit of Red | dbl | tr | |
| A F Schulte | dbl | up | |
| A Ma Fille | sgl | up | |
| A Tout Jamais | sgl | up/tr | |
| A1 | dbl | up | |
| Aachenea Klenkes | dbl | up | |
| Aad Franck | dbl | tr | |
| Aafje | sgl | tr | |
| Aalters Glorie | dbl | up | |
| Aan De Linge | dbl | up/tr | |
| Aandenken Alfons Claes | sgl | up | |
| Aandenken Bert Pelgrims | dbl | tr | |
| Aandenken Jurgen Baeten | s-dbl | up/tr | |
| Aarschotse Parel | sgl | up/tr | |
| Aart | sgl | up | |
| Aart | sgl | up | |
| Aart | sgl | up | |
| Aart Verschoor | dbl | up/tr | |
| Abbe Kottong | sgl | up | |
| Abby Hill | sgl | up | |
| Aber Falls | sgl | up | |
| Aberconwy | dbl | tr | |
| Abigail | dbl | tr | |
| Accent | sgl/sdbl | up/tr | |
| Acclamation | dbl | tr | |
| Achilles Tops | dbl | tr | |
| Act of Grace | dbl | tr | |
| Ad van Heijst | dbl | up/tr | |
| Ada Hindley | sgl | up | |
| Ada Perry | dbl | tr | |
| Adagio | dbl | tr | |
| Adalbert Bogner | dbl | up/tr | |
| Adeline Laurie | dbl | up | |
| Adonis | sdbl | up | |
| Adorable | sgl | tr | |
| Adrian Young | sdbl | up | |
| Adriana van Heijst | dbl | up | |
| Adrienne | dbl | tr | |
| Aferdita Ajasllari | sgl | up | |
| Afrit Negen | sgl | tr | |
| After Five | sgl/sdbl | up | |
| Afterglow | dbl | up | |
| Agnes de Ridder | dbl | tr | |
| Ahehee | dbl | tr | |
| Aida Lorraine | dbl | tr | |
| Aiguillette | tr | sgl | |
| Aika | sgl | up | |
| Aileen | dbl | up/tr | |
| Aim?e Hueber | sgl | up | |
| Aint She Sweet | sdbl/dbl | up/tr | |
| Airball | sgl | up | |
| Airedale | up | sgl | |
| Airel Arp?ge | sgl | tr | |
| Airel Ballade | dbl | up | |
| Airel Boléro | dbl | tr | |
| Airel Cocktail | s-dbl | up/tr | |
| Airel Concerto | s-dbl | tr | |
| Airel Harmonie | dbl | up | |
| Airel M?lodie | sgl | tr | |
| Airel Majestic | sgl | up/tr | |
| Airel Opaline | s-dbl | up/tr | |
| Airel Pr?lude | dbl | up | |
| Airel Rapsodie | dbl | up/tr | |
| Airel Sonate | dbl | up | |
| Airel Symphonie | sgl | up | |
| Airelle | sgl | up/tr | |
| Akenfield | sgl | tr | |
| Al Castro | sdbl | tr | |
| Al Stettler | dbl | up | |
| Alameda | dbl | up | |
| Alan Hall | sgl | up | |
| Alannettes Delight | dbl | up | |
| AlanTitchmarsh | sgl | up | |
| Alaska | dbl | up | |
| Albatross | dbl | tr | |
| Albert Namatjira | dbl | up/tr | |
| Albert-Wiske | s-dbl | up | |
| Alberta Logue | dbl
| up/tr | |
| Albertien Kremer | sgl | up | |
| Albertus Lokhorst | sgl | up | |
| Albion | sgl | up | |
| Alcan Skies | dbl | tr | |
| Alda Alders | sgl | up/tr | |
| Aldenhof | dbl | up/tr | |
| Alderman | sgl | tr | |
| Aldham | dbl | tr | |
| Alf Thornley | dbl | up | |
| Alfie | dbl | tr | |
| Alfons Peeters | sgl | up/tr | |
| Alfons Timmers | s-dbl | up/tr | |
| Alfons Tirelieren | sgl | up/tr | |
| Alfred Fuhrmann | dbl | tr | |
| Alfs Pet | sgl
| up | |
| Alice Ashton | dbl | tr | |
| Alice Bayet | sdbl | up | |
| Alice Blue Gown | dbl | up/tr | |
| Alice Doran | sgl | up | |
| Alice Gu?rillot | sgl | up/tr | |
| Alice Harper | sgl | up | |
| Alice Kennedy | dbl | tr | |
| Alice Kling | | up | |
| Alice Rowell | dbl | up/tr | |
| Alice Stringer | dbl | up | |
| Alice Sweetapple | dbl | up | |
| Alie Oosterveen | dbl | tr | |
| Alisha Jade | sgl | up | |
| Alison Ryle | sgl | up | |
| All Aglow | sgl | up | |
| All Rochette | sdbl | tr | |
| All Square | sgl | up | |
| Allegra | | tr | |
| Alma Hulscher | sgl | up | |
| Alma Muirhead | sgl | up | |
| Almond Beauty | sgl | up | |
| Aloys Hetterscheid | sgl | up | |
| Alpenroos | dbl | tr | |
| Althea Green | sgl | tr | |
| Alvia of Sacramento | sdbl | up/tr | |
| Alyce Larson | dbl | tr | |
| Alysha | dbl | up | |
| Amanda Bridgland | dbl | up | |
| Amaranth | sgl | up | |
| Amata | sgl | up | |
| Amatos Jewel | dbl | tr | |
| Amazing Grace | dbl | up | |
| Amazing Maisie | s-dbl | up/tr | |
| Amazing Mary | sdbl | up | |
| Ambassador | sgl | up | |
| Amber Rose | sgl | up | |
| Ambiorix | sgl | up/tr | |
| Ambrelle | dbl | up/tr | |
| Amelie Margorie | sgl | up | |
| American Beauty | dbl | tr | |
| American Dream | dbl | tr | |
| American Nikki | sgl/sdbl | tr | |
| American Spirit | dbl | tr | |
| Ami Fernand Schockert | sgl | up | |
| Amie Josee Frans | dbl | up | |
| Amigo | sgl/sdbl | up | |
| Amori Mia | dbl | tr | |
| Amourette | sgl | up | |
| Amy Varney | sgl | tr | |
| Amy Sue | sgl | up | |
| Amy Sue | sgl | up | |
| Amy Yates | dbl | up/tr | |
| Amy?s Imp | sgl | up | |
| Anacapa | sgl | up | |
| Andenti | sgl | up | |
| Anderlecht | sgl | up | |
| Andr? Eyletten | sgl | tr | |
| André Renaerts | dbl | up | |
| André Renaerts | dbl | up | |
| Andre Toully | sdbl | up/tr | |
| Andrew George | sgl | tr | |
| Andrew Hadfield | sgl | up | |
| Andrew Ryle | sgl | up | |
| Andrew Simmons | dbl | up/tr | |
| Andrew Southall | dbl | up | |
| Andries Ophof | sgl | up | |
| Andrina | dbl | up | |
| Andy Cracolice | dbl | up/tr | |
| Andy Jordens | dbl | tr | |
| Anelore Van Vaerenbergh | dbl | up/tr | |
| Angel | sdbl | up/tr | |
| Angel Island | dbl | tr | |
| Angel?s Eyes | dbl | up/tr | |
| Angela L eslie | dbl | up | |
| Angela Rippon | sgl | up | |
| Angelika Fuhrmann | dbl | up/tr | |
| Angelika Ludmilla | dbl | up | |
| Angeline | dbl | tr | |
| Angeline Lavrijsen | dbl | up/tr | |
| Angels Dream | dbl | tr | |
| Angels Flight | dbl | up | |
| Anita Comperen | s-dbl | up | |
| Anita Talens | sgl | up/tr | |
| Anita?s Gem | dbl | tr | |
| Anja Engelen | sgl | up | |
| Anja Robbens | sgl | up/tr | |
| Anja Van Ossel | dbl | up/tr | |
| Ann Adams | dbl | up | |
| Ann Margaret | dbl | up | |
| Ann Pacey | dbl | up | |
| Ann Paul | sgl | up | |
| Ann-Elisabeth Fuhrmann | dbl | up/tr | |
| Anna Isaacson | up | dbl | |
| Anna Maria Tanner | sgl | tr | |
| Anna of Longleat | sdbl | tr | |
| Anna-Catharina de Lamboy | s-dbl | up | |
| Annabel | dbl | up | |
| Annabelle Stubbs | dbl | tr | |
| Annalisa Perna | sgl | up | |
| Annalisa Perna | sgl | up | |
| Annamieke | dbl | tr | |
| Anne | sgl | up | |
| Anne de Bretagne | sgl | up | |
| Anne Smith | dbl | up | |
| Anne Tamerus | sgl | up/tr | |
| Anneke Salluyts | sgl | tr | |
| Annelies Marcus | sgl | up | |
| Annelin Goris | sgl | tr | |
| Annelin Goris | sgl | tr | |
| Annemarie | sgl | up | |
| Annemarie | sgl | up | |
| Annette Barbier | sdbl | up | |
| Annick Barre | sgl | up/tr | |
| Annick Boquien | sgl | up | |
| Annick Defraine | dbl | up | |
| Annie Adriaens | dbl | up | |
| Annie Davies | sdbl | up/tr | |
| Annie Elsie | sgl | up | |
| Annie Geurts | sgl | up/tr | |
| Annie Johnson | dbl | tr | |
| Annie M.G. Schmidt | sgl | tr | |
| Annie M.G. Schmidt | sgl | tr | |
| Annie May | sgl | up | |
| Anniek Geerlings | sgl | up | |
| Annigje Cozijnsch | sgl | up | |
| Anniversary | dbl | up/tr | |
| Anns Beauty | dbl | tr | |
| Anns Delight | | up | |
| Anora Claire | dbl | tr | |
| Anouchka De Weirdt | s-dbl | tr | |
| Ans | sgl | up | |
| Anta Tamerus | sgl | up | |
| Antarctica | dbl | tr | |
| Anthea Bond | sgl | up | |
| Anthonetta | sgl | up/tr | |
| Anthony Heaven | sgl | up/tr | |
| Antoine De Saint Exup?ry | sgl | up/tr | |
| Anton Pieck | s-dbl | up/tr | |
| Antonella Merrills | sgl | up | |
| Antonia | sgl | up | |
| Antonie van Heijst | s-dbl | up | |
| Aphrid | dbl | up | |
| Apolonia | dbl | tr | |
| Applause | dbl | up | |
| Apple Blossom | sgl | up | |
| Apres Ski | dbl | up | |
| Apricot Slice | up | sgl | |
| April Love | sgl | up | |
| Aquarius | sgl | up | |
| Arabella Hall | dbl | up/tr | |
| Arcadia | sql | up | |
| Arcadia Gold | dbl | tr/up | |
| Archie Owen | dbl | tr | |
| Areler Land | sdbl | tr | |
| Arels Arjen | sgl | up/tr | |
| Arels Nadia | sgl | up/tr | |
| Argenteus F.procumbens | sgl | tr | |
| Ariane | sgl | up | |
| Arianne Fuhrmann | dbl | up/tr | |
| Arie Tamerus | sgl | tr | |
| Arie van Neck | sgl | up | |
| Ariel | sgl | up | |
| Arjan Spoelstra | dbl | tr | |
| Arlette Gorrissen | dbl | tr | |
| Armand Guillet | sgl | up | |
| Armand Simon | dbl | up | |
| Armelle Boquien | sgl | up | |
| Arnaud Ricard | tr | sgl | |
| Arno Spin | dbl | tr | |
| Arno van Bree | sgl | up | |
| Arno van Bree | sgl | up | |
| Aronst Hoeck | sgl | tr | |
| Art Deco | tr | dbl | |
| Art Nouveau | tr | sgl | |
| Artemis | sgl | tr | |
| Arthur | sgl | up | |
| Arthur Bland | sdbl | up/tr | |
| Arthur C Taylor | dbl | up | |
| Arthur C. Boggis | s-dbl | up | |
| Arthur Cope | sdbl | up | |
| Arthur Fritz | dbl | up | |
| Arthur Young | dbl | tr | |
| Artosa | dbl | tr | |
| Ascot | dbl | tr | |
| Ash Blue | dbl | tr | |
| Ashley | sgl | up | |
| Ashley vander Loo | dbl | up | |
| Ashmore | sgl/sdbl | up/tr | |
| Ashtede | sgl | up/tr | |
| Ashwell | dbl | tr | |
| Assendelft | sgl | up | |
| Astrolaya | sgl | up | |
| Ati | sgl | tr | |
| Atlantic Crossing | dbl | up | |
| Atlantic Star | sgl | up | |
| Atlantis | sdbl | tr | |
| Atomic Glow | dbl | tr | |
| Audrey Thill | dbl | tr | |
| Audrey Chez | dbl | tr | |
| Audrey Dahms | sgl | up | |
| Audrey Lamotte | sgl | up | |
| Audrey Ricard | sdbl | up | |
| August Cools | dbl | up/tr | |
| Auguste Guillet | sgl | up/tr | |
| Auld Lang Syne | dbl | tr | |
| Aunt Chloe | dbl | up/tr | |
| Aunt George | dbl | up/tr | |
| Aunt Juliana | dbl | tr | |
| Aunt Ruth | dbl | up | |
| Auntie Babe | dbl | up/tr | |
| Auntie Elsie | sgl | up | |
| Auntie Kit | sgl | up | |
| Auntie Maggie | sgl | up | |
| Auntie Susie | dbl | up/tr | |
| Aurora Australis | dbl | up | |
| Australia Day | dbl | up/tr | |
| Australia Two Hundred | dbl | up | |
| Autumn Orange | dbl | up | |
| Autumn Red | sgl | tr | |
| Ava Ellen | sgl | up | |
| Avalanche | dbl | tr | |
| Averbode Boven | sgl | tr | |
| Averbode Boven | sgl | tr | |
| Avergten | dbl | tr | |
| Averil Lunn | sgl | up | |
| Avistan | dbl | up | |
| Avocet | sgl | up | |
| Ayrton | dbl | up | |
| Azure Sky | sdbl | up | |
| B?ageorge | sgl/sdbl | up | |
| B?b? Fut | sgl | up/tr | |
| Babs | dbl | up | |
| Baby Ann | sgl | up | |
| Baby Ballerina | sgl | up/tr | |
| Baby Belle | sgl | up | |
| Baby Dark Eyes | sgl | tr | |
| Baby Doll | dbl | na | |
| Baby Glen | sgl | up | |
| Baby Jingles | s-dbl | up | |
| Baby Lilac | dbl | tr | |
| Baby Pink | dbl | tr | |
| Baby Tutu | sgl | tr | |
| Baby Two Step | sgl | up | |
| Baby van Eijk | dbl | up | |
| Baby Veerman | sgl | up/tr | |
| Babyface | dbl | up | |
| Babylon | sgl | tr | |
| Bacchusgilde | dbl | up/tr | |
| Bachelor Girl | sdbl | tr | |
| Baekeland | sdbl | up/tr | |
| Bakers Tri | sgl | tr | |
| Bal Masque | sgl | up | |
| Balade | dbl | up | |
| Balalaika | dbl | tr | |
| Balder | dbl | tr | |
| Bali Hi | dbl | tr | |
| Ball of Fire | dbl | tr | |
| Ballroom Belle | sdbl | tr | |
| Bambi | dbl | up | |
| Banzai | sgl | up/tr | |
| Baraba?s Beauty | sgl | up/tr | |
| Barbara | sgl | up | |
| Barbara Anne | sdbl | up | |
| Barbara Hallett | dbl | tr | |
| Barbara Hassey | dbl | up | |
| Barbara Hunter | dbl | up/tr | |
| Barbara Mitchell | dbl | up/tr | |
| Barbara Norton | sgl | up | |
| Barbara Pennisi | dbl | tr | |
| Barbara Pountain | dbl | up | |
| Barbara Schneider | sgl | up | |
| Barbara van Kooperen | sgl | up | |
| Barbara?s Gem | sdbl | up | |
| Barnsdale | dbl | tr | |
| Baron Baron | sgl | up | |
| Baroncelli | dbl | tr | |
| Baronin S?sskind | dbl | up | |
| Baroque Pearl | dbl | up | |
| Barry Brown | sdbl | up | |
| Barry J Waller | dbl | up/tr | |
| Bart Simpson | sgl | tr | |
| Bart-Els | dbl | tr | |
| Bashful Lady | sdbl | up | |
| Bassetts Bolero | dbl | tr | |
| Bay Fair | | tr | |
| Bayou Blue | dbl | tr | |
| Be My Love | s-dbl | up | |
| Be My Love | s-dbl | up | |
| Beacon Baby Rose | sgl | up | |
| Bealings | dbl | up | |
| Beamish | sgl | up | |
| Beansweyer | dbl | up/tr | |
| Beatrice Burtoft | sgl | up | |
| Beatrice Davis | dbl | tr | |
| Beatrice Ellen | sgl | up | |
| Beatrice Kavanagh | sgl | up | |
| Beauregard | dbl | up | |
| Beaute Yonnaise | sgl | up | |
| Beautiful Bobbie | dbl | tr | |
| Beautiful Dreamer | dbl | up | |
| Beauty N Blue | dbl | tr | |
| Beauty N Red | dbl | up/tr | |
| Beauty of Ann | sgl | up | |
| Beauty of Everbeur | dbl | up/tr | |
| Beauty of Meise | dbl | up | |
| Beauty of Purbeck | sdbl | up | |
| Beauty Queen | dbl | tr | |
| Becci Van Rensberg | dbl | up/tr | |
| Becky Jane | sgl | up | |
| Becky Lee | dbl | tr/up | |
| Becky Logan | sdbl | up | |
| Becky Torrie | sdbl | up | |
| Bee Kesey | dbl | tr | |
| Bel Ami | sgl | up | |
| Bel Anne | sgl | up/tr | |
| Bel Anne | sgl | up/tr | |
| Bel Cinette | sgl | up | |
| Bel Valérie | dbl | up/tr | |
| Belgian Royal Year | sdbl | tr | |
| Belgique | sgl | up/tr | |
| Belijn | sgl | up | |
| Belinda Allen | sgl | up | |
| Bell Buoy | sgl | up | |
| Bella Bella | sgl | up | |
| Bella Blu | dbl | up/tr | |
| Bella Madina | sgl | up/tr | |
| Bella Mia | sgl | up | |
| Bella Rosella | dbl | tr | |
| Bellbottoms | sgl | up | |
| Belle de Battice | dbl | up | |
| Belle de Lambusart | dbl | up | |
| Belle de Lisse | dbl | up/tr | |
| Belle de Plenesses | dbl | tr | |
| Belle De Prefailles | sgl | up/tr | |
| Belle de Spa | sgl | up/tr | |
| Belle Jeanne | sgl | up/tr | |
| Belle La Von | | tr | |
| Belle O Salem | sgl | tr | |
| Belle Van Cappellen | sgl | up | |
| Bells Of Rozell | sgl | up | |
| Beloved Brian | sgl | up/tr | |
| Belsay Beauty | sdbl | tr | |
| Belsharp | dbl | up | |
| Belvedere | dbl | up | |
| Belvoir Beauty | sdbl | up | |
| Ben | dbl | up | |
| Ben de Jong | sgl | up | |
| Ben Frank | dbl | up | |
| Ben Hur | dbl | up/tr | |
| Ben Turner | dbl | up/tr | |
| Bendtes Bonzai | sgl | up | |
| Beninga Beauty | dbl | up/tr | |
| Beninkust | sgl | up | |
| Benjamine | sgl | up | |
| Benjammin | sdbl | up | |
| Benterik | sgl | up | |
| Berba | sdbl | up | |
| Berbanella | sdbl | up | |
| Berbas Impossible | sdbl. | up | |
| BerbasTrio | sgl | tr | |
| Berenvelt | sgl | tr | |
| Bergerac | sgl | tr | |
| Berke ?t Compostmenneke? | sgl | up | |
| Berke En Lizet | sgl | tr | |
| Berkeley | | up | |
| Berkterbel | sdbl | up | |
| Bernadette | dbl | up | |
| Bernard Combaret | sgl | up | |
| Bernard Potier | sgl | up | |
| Bernard Potier | sgl | up | |
| Bernard Rawdin | sgl | up | |
| Bert Beekman | dbl | up/tr | |
| Bert Comperen | s-dbl | up | |
| Bert?s Anastasia | sgl | up | |
| Bert?s Bieke | dbl | tr | |
| Bert?s Charley | dbl | tr | |
| Bert?s Cynthia | dbl | up/tr | |
| Bert?s Eveline | sgl | tr | |
| Bert?s Floere | sgl | up/tr | |
| Bert?s Jantje | sgl | up | |
| Bert?s Jeanneke | dbl | tr | |
| Bert?s Kristof | dbl | tr | |
| Bert?s Liefste | dbl | up | |
| Bert?s Louisa | dbl | tr | |
| Bert?s Maarten | sgl | tr | |
| Bert?s Ritje | sgl | tr | |
| Bert?s Simonne | dbl | up/tr | |
| Bert?s Stef | sdbl | tr | |
| Bert?s Vicky | sgl | tr | |
| Bertha Gadsby | sgl | tr | |
| Berts Arendsnestje | sgl | up | |
| Berts Lowieke | sgl | up | |
| Berts Maryellow | dbl | tr | |
| Berts Mistletoe | sgl | up | |
| Berts Shana | sgl | up/tr | |
| Berts Tess | sgl | tr | |
| Berts Whisky | dbl | tr | |
| Beryle Bamford | dbl | up | |
| Beryls Choice | dbl | up | |
| Berys Elizabeth | sgl | tr | |
| Bess N Ben | sdbl | up/tr | |
| Bess Voutier | dbl | up/tr | |
| Bessie Girl | sgl | up | |
| Bessie Royle | sgl | up | |
| Bessie Sklar | dbl | tr | |
| Best Wishes | sgl | up | |
| Beth Huber | dbl | tr | |
| Beth Alana | sgl | up | |
| Beth Robley | dbl | tr | |
| Betina St?bi | sgl | up/tr | |
| Bets Tamerus | dbl | up | |
| Betsy Huuskes | sgl | up | |
| Bette Ann Peterson | dbl | tr | |
| Betty Davey | sgl/sdbl | up | |
| Betty Keizer | sgl | tr | |
| Betty Southall | dbl | tr | |
| Betty Swennen | dbl | up/tr | |
| Betzermotte | dbl | tr | |
| Beulah Fay | dbl | tr | |
| Beverley | sgl | up | |
| Beverley Sisters | dbl | up/tr | |
| Beverly Wilson | dbl | tr | |
| Bewitched | sdbl | tr | |
| Beyersuite | dbl | up/tr | |
| Bianca | dbl | tr | |
| Bianca Fuhrmann | dbl | up | |
| Bicentennial | dbl | tr | |
| Bichonette | sdbl | up | |
| Biddy Lester | sgl | up | |
| Big Bill Staak | dbl | tr | |
| Big Blue Boy | dbl | up | |
| Big David | dbl | up/tr | |
| Big King | dbl | up | |
| Big Slim | sgl | up | |
| Bijou | sgl | tr | |
| Bilberry Sorbet | s-dbl | up/tr | |
| Bill Gilbert | up | sgl | |
| Bill Kennedy | sgl/sdbl | tr | |
| Bill Savage | sgl | up | |
| Bill Stevens | dbl | tr | |
| Bill Tamkin | sgl | up | |
| Bill Welch | sgl | tr | |
| Bills Lucky Thirteen | sgl | up | |
| Bingo | sdbl/dbl | up/tr | |
| Bishop | dbl | tr | |
| Bishops Bells | sdlb | up | |
| Bishops Robe | dbl | up | |
| Bits | dbl | tr | |
| Bittersweet | dbl | up/tr | |
| Bizarre | sgl | tr | |
| Black Magic | dbl | | |
| Blackberry Ripple | dbl | tr | |
| Blackmore Vale | dbl | up | |
| BlancheRegina | dbl | tr | |
| Blauwe Geschelpte Montauban | dbl | up | |
| Blauwvoet | sgl | tr | |
| Blaze | sgl | tr | |
| Blaze Away | dbl | tr | |
| Blikkeberg | s-dbl | tr | |
| Bliss | sdbl | up | |
| Blober | sgl | up | |
| Bloemelingen | dbl | up | |
| Bloemen-Jetje | dbl | tr | |
| Bloemendaal | sgl | up | |
| Bloemfontein | sgl | tr | |
| Blood Donor | dbl | up/tr | |
| Bloomer Girl | dbl | tr | |
| Blossom Time | sgl | up/tr | |
| Blue Anchor | dbl | up | |
| Blue And Gold | dbl | up | |
| Blue Bells | sdbl | up | |
| Blue Bonnet | sgl | tr | |
| Blue Boy | dbl | up | |
| Blue Bush | sgl | up | |
| Blue Butterfly | sdbl | tr | |
| Blue Dancer | sgl | up/tr | |
| Blue Elf | sgl | tr | |
| Blue Eyes | dbl | up/tr | |
| Blue Fairy | dbl | tr | |
| Blue Flame | sgl | up | |
| Blue Halo | dbl | tr | |
| Blue Hawaii | dbl | tr | |
| Blue Haze | dbl | up | |
| Blue Highlight | dbl | up/tr | |
| Blue Lagoon | dbl | up | |
| Blue McKenzie | sdbl | up | |
| Blue Mink | sgl | up | |
| Blue Mist | dbl | tr | |
| Blue N White | dbl | tr | |
| Blue Pearl | dbl | up/tr | |
| Blue Petticoat | dbl | tr | |
| Blue Pinwheel | sgl | tr | |
| Blue Prince | sgl | up | |
| Blue Ranger | sdbl | up | |
| Blue Rhythm | sdbl | up | |
| Blue Ribbon | dbl | up/tr | |
| Blue Satin | dbl | up/trl | |
| Blue Sleighbells | sgl | u | |
| Blue Smoke | dbl | up/tr | |
| Blue Sultan | dbl | tr | |
| Blue Swirl | sgl | up | |
| Blue Waves | dbl | tr | |
| Bluebird | sdbl | tr | |
| BlueIce | sgl | up | |
| Blues | dbl | up/tr | |
| Blumenfreunden | sgl | up | |
| Blush Fandent, F.denticulata | sgl | up | |
| Blush of Dawn | dbl | up/tr | |
| Blush Queen | sgl | up/tr | |
| Blushing Beauty | dbl | up | |
| Blushing Betty | dbl | tr | |
| Blushing Pearl | sdbl | up | |
| Bo Bo | dbl | up | |
| Bo Peep | sdbl | up | |
| Bob Armbruster | dbl | up | |
| Bob Brown | sdbl | up | |
| Bob Kennedy | dbl | tr | |
| Bob Paisley | dbl | up | |
| Bob?s Splendour | sgl | up | |
| Bobbie Wood | dbl | tr | |
| Bobby Boy | dbl | up | |
| Bobby Dazzler | dbl | up | |
| Bobby Juliana | sgl | up | |
| Bobby Shaftoe | sdbl | up | |
| Bobbys Red Wings | dbl | up/tr | |
| Bobolink | dbl | up | |
| Bobonne Alice Berger | sgl | up | |
| Bobs And Babs | sgl | up | |
| Bobs Magic | up | sgl | |
| Boccaccio | dlb | up | |
| Boer Louis | sgl | tr | |
| Bohemi?nne | sgl | up | |
| Boke | sgl | up/tr | |
| Bokkeryder | sgl | up/tr | |
| Bolleke | dbl | tr | |
| Bolleke de Beer | sgl | up | |
| Bon Bon | dbl | tr | |
| Bon Jour | sdbl | up | |
| Bon Roi Ren | sgl | up | |
| Bonita | dbl | tr | |
| Bonjour Claude | sgl | up/tr | |
| Bonjour Diane | s-dbl to dbl | up | |
| Bonjour Mi-Jo | sgl | up/tr | |
| Bonnie Berrycloth | dbl | up | |
| Bonnie Doan | sgl | tr | |
| Bonnie Lass | | up | |
| Bonnie Sue | dbl | tr | |
| Bonnies Pride | sgl | up | |
| Bonny Blue | dbl | up | |
| Bonsai Overijssel | sgl | up | |
| Bora Bora | | tr | |
| Boralina | dbl | up/tr | |
| Boraya | dbl | up | |
| Borde Hill | dbl | up | |
| Border Raider | sgl | up | |
| Border Reiver | sgl | up | |
| BorderQueen | sgl | up | |
| Bordor Princess | sgl | up | |
| Borg Verhildersum | sgl | tr | |
| Borobudur | dbl | up/tr | |
| Boscastle | sgl | up/tr | |
| Bosom Pals | sgl | up | |
| Bossanova | sgl | up | |
| Boswinning | s-dbl | up/tr | |
| Bosworth Field | sgl | up | |
| Boudoir | dbl | up | |
| Bouffant | sgl | tr | |
| Bountiful | dbl | up | |
| Bourguignon | sgl | up/tr | |
| Bow Bells | sgl | up | |
| Boxberger | sgl | up/tr | |
| Boy Comperen | s-dbl | up/tr | |
| Brabo | dbl | up | |
| Bradgate Park | dbl | tr | |
| Bradley G | dbl | up | |
| Bram Verdonk | dbl | tr | |
| Brammer Bill | dbl | up/tr | |
| Branksome Belle | dbl | tr | |
| Branksome Blaze | sgl | up/tr | |
| Branksome Emma | s-dbl | tr | |
| Branksome Flossie | sgl | up | |
| Branksome Lucy | dbl | up/tr | |
| Branksome Redhead | sgl | up/tr | |
| Brasero | sgl | tr | |
| Bravado | dbl
| up/tr | |
| Bravo Christine | sgl | up/tr | |
| Breach Lane Lady | sgl | up/tr | |
| Breckland | sgl | up | |
| Breeders Delight | sgl | up | |
| BreeVis Adonia | sgl | up | |
| Breevis Ambrax | dbl | up/tr | |
| Breevis Anactus | dbl | tr | |
| Breevis Anique | dbl | tr | |
| BreeVis Arion | dbl | up/tr | |
| Breevis Aroensis | sgl | tr | |
| Breevis Atalanta | s-dbl | up/tr | |
| BreeVis Atlas | sgl | tr | |
| Breevis Aurora | sgl | up | |
| Breevis Berry | dbl | tr | |
| Breevis Blauwtje | dbl | up/tr | |
| BreeVis Bolina | dbl | up/tr | |
| BreeVis Caja | s-dbl | up/tr | |
| BreeVis Camilla | dbl | up/tr | |
| BreeVis Clorinde | sgl | up | |
| BreeVis Core | sgl | tr | |
| BreeVis Cypris | dbl | up/tr | |
| BreeVis Danis | s-dbl | up | |
| BreeVis Daphne | s-dbl | up/tr | |
| BreeVis Dero | sgl | up/tr | |
| BreeVis Dia | sgl | up | |
| BreeVis Dirtea | dbl | up/tr | |
| BreeVis Dispar | dbl | tr | |
| BreeVis Egina | sgl | up | |
| BreeVis Electo | s-dbl | up | |
| BreeVis Erato | dbl | up/tr | |
| Breevis Evelien | dbl | tr | |
| BreeVis Fagi | s-dbl | up/tr | |
| BreeVis Forella | sgl | up | |
| Breevis Fuscus | dbl | up/tr | |
| Breevis Garamas | dbl | up/tr | |
| Breevis Gerard | sgl | tr | |
| BreeVis Hageni | sgl | up/tr | |
| BreeVis Hector | dbl | tr | |
| Breevis Homerus | dbl | tr | |
| Breevis Horta | dbl | tr | |
| BreeVis Ilia | dbl | up/tr | |
| Breevis Iris | s-dbl | up/tr | |
| BreeVis Jasius | s-dbl | up | |
| Breevis John Junior | sdbl | tr | |
| Breevis Jordani | dbl | up/tr | |
| BreeVis Julia | dbl | up/tr | |
| Breevis Karna | dbl | up | |
| BreeVis Leda | dbl | tr | |
| Breevis Lowi | dbl | up/tr | |
| BreeVis Lucina | s-dbl | up/tr | |
| Breevis Luna | dbl | up/tr | |
| Breevis Marcel | sdbl | tr | |
| BreeVis Mi | sgl | tr | |
| BreeVis Minimus | sgl | up/tr | |
| Breevis Mitch | dbl | tr | |
| BreeVis Mori | dbl | up/tr | |
| BreeVis Mylitta | dbl | up/tr | |
| Breevis Natalica | dbl | up/tr | |
| BreeVis Nero | sgl | tr | |
| BreeVis Ninus | dbl | tr | |
| Breevis Nobilis | dbl | tr | |
| BreeVis Nox | s-dbl | tr | |
| BreeVis Nupta | dbl | tr | |
| BreeVis Orion | dbl | up/tr | |
| Breevis Palamedes | dbl | tr | |
| BreeVis Pandione | dbl | up | |
| Breevis Paradoxa | dbl | tr | |
| Breevis Paris | dbl | up/tr | |
| Breevis Polytes | s-dbl | tr | |
| BreeVis Pomona | dbl | tr | |
| BreeVis Rashti | dbl | up | |
| Breevis Rex | dbl | up/tr | |
